Lake Simcoe Ice Conditions 2010-2012
- Written by Administrator
- Published in Ice Fishing
- Read 12158 times
- font size decrease font size increase font size
Here you can find data about Lake Simcoe ice conditions from our old Ice Watch reports between 2010-2012, submitted by our site members.
Lake | Area | Ice Thickness: cm or inches | Distance from Shore | Report Date |
Lake Simcoe | Cook's Bay, Gilford | Thin ice cover | Everywhere | Jan 4 2012 |
Buttom of Cook's Bay | 5"-7" | 300 m | Jan 12 2012 | |
Cook's Bay, Gilford | 4"-5" | 1 km | Jan 15, 2012 | |
Cook's Bay, Gilford | 7"-8" | 1 km | Jan 21 2012 | |
6th Line, Innisfil | 1" | 1 m | Jan 21 2012 | |
Virginia Beach - East of the Fairy Crossing | 12" | 500 m | Jan 31 2012 | |
Pefferlaw River - past the mouth | 12" | 500 m | Jan 31 2012 | |
Strawberry Island | Thin | 2-4 km | Feb 8 2012 | |
Oro Station, Hawkstone, Carthwew | 6"-8" | 2000 ft | Feb 13 2012 | |
Cook's Bay, Keswick | 10" | 1 km | Feb 12 2012 | |
Johnsons Beach over to Hooters Bar area | 5"-6" | 300 m | Feb19 2012 | |
Cook's Bay, Keswick | 10" | 1.8 km | Feb 19 2012 | |
Lake Simcoe | 2011 | |||
6th Line, Innisfil | 7" | 300 m | Jan 9 2011 | |
Big Bay Point | 4" | 0.5-1 km | Jan 16 2011 | |
Innisfil Beach | 8.5" | 1 km | Jan 22 2011 | |
Mouth of the Pefferlaw River | 16" | 500 m | Jan 23 2011 | |
Mouth of the Pefferlaw River | 18" | 500 m | Feb 12 2011 | |
Minet's Point | 10" | 500 m | Feb 20 2011 | |
Snake Island - NE Point | 12" (6" blue ice / top 6" white) | 500 m | Feb 25 2011 | |
Little Cedar Point | 22" | 200 yards | Mar 4 2011 | |
Lake Simcoe | 2010 | |||
Bell Ewart | Unsafe Ice | Dec 18 2010 | ||
Killarney Beach - Lefroy | Unsafe Ice | Dec 18 2010 | ||
6th Line, Innisfil | Open Water | Dec 18 2010 | ||
Cook's Bay, Gilford | 4" | 200 yards | Dec 18 2010 | |
Bell Ewart Dock | 4" | 200 yards | Dec 25 2010 | |
Killarney Beach Park | 6" | 100 yards | Dec 25 2010 | |
Innisfil Park | Open Water | Dec 25 2010 | ||
Cook's Bay, Gilford | 6.5" | 1 km | Dec 25 2010 | |
Cook's Bay, Gilford | 7" | 800 m | Dec 27 2010 | |
Cook's Bay, Gilford | 8" | 900 m | Dec 28 2010 |
Last modified on Tuesday, 04 December 2012 13:47
Administrator
Website: www.fishinglakesimcoe.caRelated items
Login to post comments